<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FulcrumTech</title>
	<atom:link href="http://www.fulcrumtech.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulcrumtech.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 14:47:10 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Your Email List Is 80% Dead! by Susan O'Neil</title>
		<link>http://www.fulcrumtech.net/blog/re-engaging-inactive-email-subscribers/#comment-2199</link>
		<dc:creator>Susan O'Neil</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrumtech.net/?p=2979#comment-2199</guid>
		<description>Great to read your post Mitch.  I wanted to mention 2 other contributors to those inactive users is change of email address and spam-challenge messages received from inbound replies, that marketers aren’t aware of.  Those users are often inactive (not opening) because they’re actually not receiving the message in the first place.  And those users often won’t show up in standard deliverability statistics in the form of bounces etc.  

The same applies for people who unsubscribe via replies.  They never get removed from the list and it often results in them clicking the SPAM button or negative brand impression when they continue to receive messages.

Also, many users reply to emails rather than clicking (despite many companies indicating a do-not-reply address – not the most customer service friendly way of inviting customer communication, as we know!)  Companies wishing to engage with customers invite them to reply as it is a natural 2-way communication method and eliminates the need for clients to click to other places, fill out often lengthy contact forms etc.</description>
		<content:encoded><![CDATA[<p>Great to read your post Mitch.  I wanted to mention 2 other contributors to those inactive users is change of email address and spam-challenge messages received from inbound replies, that marketers aren’t aware of.  Those users are often inactive (not opening) because they’re actually not receiving the message in the first place.  And those users often won’t show up in standard deliverability statistics in the form of bounces etc.  </p>
<p>The same applies for people who unsubscribe via replies.  They never get removed from the list and it often results in them clicking the SPAM button or negative brand impression when they continue to receive messages.</p>
<p>Also, many users reply to emails rather than clicking (despite many companies indicating a do-not-reply address – not the most customer service friendly way of inviting customer communication, as we know!)  Companies wishing to engage with customers invite them to reply as it is a natural 2-way communication method and eliminates the need for clients to click to other places, fill out often lengthy contact forms etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Drip Campaigns &#8211; Stay Top of Mind with These 5 Tips by harold</title>
		<link>http://www.fulcrumtech.net/resources/email-drip-campaigns-tips/#comment-1617</link>
		<dc:creator>harold</dc:creator>
		<pubDate>Sun, 13 Nov 2011 08:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrumtechdev.net/fulcrumtech/?p=965#comment-1617</guid>
		<description>I need help getting a drip email campaign started for my new web-based consulting business, can you help me?</description>
		<content:encoded><![CDATA[<p>I need help getting a drip email campaign started for my new web-based consulting business, can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask the Obvious with Your Email Preference Center by Nicole</title>
		<link>http://www.fulcrumtech.net/blog/effective-email-preference-center/#comment-532</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 07 Jul 2011 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrumtechdev.net/fulcrumtech/?p=607#comment-532</guid>
		<description>Hi, the email preference center is just what I want, but I can&#039;t find any eblasting software has this function, and it&#039;s hard for my IT people to do this job, or to outsource. 
Do you know any off-the-shelf software for it?</description>
		<content:encoded><![CDATA[<p>Hi, the email preference center is just what I want, but I can&#8217;t find any eblasting software has this function, and it&#8217;s hard for my IT people to do this job, or to outsource.<br />
Do you know any off-the-shelf software for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing the Right Email Service Provider (ESP) by Nazzareno Gorni</title>
		<link>http://www.fulcrumtech.net/blog/choosing-the-right-email-service-provider/#comment-133</link>
		<dc:creator>Nazzareno Gorni</dc:creator>
		<pubDate>Wed, 11 May 2011 07:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrumtechdev.net/fulcrumtech/?p=582#comment-133</guid>
		<description>Great post, thanks! Regarding &quot;Branding&quot; I suggest to include also tracking domain customization (ie http://mail.mypirelli.com instead of abcd.listmanager.com)</description>
		<content:encoded><![CDATA[<p>Great post, thanks! Regarding &#8220;Branding&#8221; I suggest to include also tracking domain customization (ie <a href="http://mail.mypirelli.com" rel="nofollow">http://mail.mypirelli.com</a> instead of abcd.listmanager.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Analytics to Track ‘Zero Results Found’ for Site Searches by Amy</title>
		<link>http://www.fulcrumtech.net/blog/using-google-analytics-to-track-zero-results-found-for-site-searches/#comment-11</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrumtechdev.net/fulcrumtech/?p=385#comment-11</guid>
		<description>Thanks, Bob.  This is a great article!</description>
		<content:encoded><![CDATA[<p>Thanks, Bob.  This is a great article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

